5” - 8” Seat height | 9” - 11.5” Seat height | 12” - 13” Seat height | 13.5 - 14” Seat height | 15.5” - 16” Seat height | 17.5” - 18” Seat height | |
Preschool (Ages 1-2) | 75% | 25% | ||||
Preschool (Ages 3-5) | 75% | 25% | ||||
Kindergarten | 75% | 25% | ||||
Grade 1 | 25% | 75% | ||||
Grade 2 | 75% | |||||
Grade 3 | 25% | 75% | ||||
Grade 4 | 75% | 25% | ||||
Grade 5 | 75% | |||||
Grade 6 - Adult | 100% |
Preschool (Ages 1-2) | 5” - 8” Seat height | 9” - 11.5” Seat height |
75% | 25% | |
Preschool (Ages 3-5) | 9” - 11.5” Seat height | 12” - 13” Seat height |
75% | 25% | |
Kindergarten | 12” - 13” Seat height | 13.5 - 14” Seat height |
75% | 25% | |
Grade 1 | 12” - 13” Seat height | 13.5 - 14” Seat height |
25% | 75% | |
Grade 2 | 13.5 - 14” Seat height | |
75% | ||
Grade 3 | 13.5 - 14” Seat height | 15.5 - 16” Seat height |
25% | 75% | |
Grade 4 | 15.5 - 16” Seat height | 17.5 - 18” Seat height |
75% | 25% | |
Grade 5 | 17.5 - 18” Seat height | |
75% | ||
Grade 6 - Adult | 17.5 - 18” Seat height | |
100% |
Sign up for our emails to get exclusive coupons,
sales alerts and the latest on new products.
We'll send exclusive coupon offers, sales alerts
and more to your inbox.